University of Ghana level 100 students (freshers) will report to school for the 2023/2024 academic year on Tuesday, 2nd January, 2024.
The 2023 WASSCE results are yet to be released. It is expected that the results will be released in early December, 2023. Due to this, all tertiary institutions in Ghana will be admitting fresh students in January or February next year.
Already, admission in most universities is still in progress. All you have to do is to visit their respective websites and apply.
Level 100 2023/2024 academic calendar
| ACADEMIC CALENDAR 2023/2024 ACADEMIC YEAR FIRST SEMESTER | |
| LEVEL 100 STUDENTS | |
| ACTIVITY | SCHEDULE (12 WEEKS OF TEACHING) |
| Deadline for Uploading Courses and Linking of First Semester Courses to Lecturers (First Semester Courses, Levels 100) | Monday, November 7, 2023 |
| Registration Begins | Monday, December 19, 2023 |
| Level 100 Students Report | Tuesday, January 2 – Thursday, January 4,2024 |
| Level 100 Students Orientation | Friday, January 5 – Saturday, January 6 , 2024 |
| Congregation | Date to be Determined |
| Teaching Begins | Monday, January 8, 2024 |
| Deadline for Registration/Add/Drop of Courses/Deferment | Friday, February 9, 2024 |
| Matriculation | Saturday, 10 February, 2024 |
| Interim Assessment | Monday, February 12, – Saturday, February 24, 2024 |
| Matriculation (Distance Education Students) | Date to be determined |
| Academic Prizes Ceremony | Date to be determined |
| Aggrey-Fraser-Guggisberg Memorial Lectures | Date to be determined (Special Congregation) |
| Students’ Evaluation of Lecturers | Monday, March 11 – Friday, March 29, 2024 |
| Teaching Ends | Friday, March 29, 2024 |
| Revision | Monday, April 1 – Friday, April 5, 2024 |
| First Semester Examinations | Saturday, April 6 – Sunday, April 21, 2024 |
| Inter-Semester Break | Monday, April 22, 2024 |
| *School of Law, Medical School; Dental School; School of Biomedical and Allied Health Sciences; School of Veterinary Medicine; School of Nursing and Midwifery; School of Pharmacy may have different dates because their semesters extend beyond the normal. Calendars can be obtained from the respective Schools. | |
| Public Holidays New Year’s Day – January 1, 2024 | May Day – May 1, 2024 |
| Constitution Day – January 7, 2023 | Eidul-Fitr – to be confirmed |
| Independence Day – March 6, 2024 | Founders’ Day – August 4, 2024 |
| Good Friday – March 29, 2024 | Eidul-Adha – To be confirmed |
| Easter Monday – April 1, 2024 | Kwame Nkrumah Mem. Day – September 21, 2024 |
READ ALSO: Everything To Know About Aburi Girls And How You Can Get Admission In The School
READ ALSO: Debunking All False Information About BECE Results
| 2023/2024 ACADEMIC YEAR SECOND SEMESTER | |||||
| LEVELS 100, 200, 300 & 400 STUDENTS | |||||
| ACTIVITY | SCHEDULE (12 WEEKS OF TEACHING) | ||||
| Deadline for Uploading Courses and Linking of Second Semester Courses to Lecturers (All Second Semester Courses, All Levels) | Monday, February 12, 2024 | ||||
| Congregation: 2022/2023 Academic Year | Date to be determined | ||||
| Registration begins | Monday, April 22, 2024 | ||||
| All Students Report | Friday, May 3 – Sunday, May 5, 2024 | ||||
| Teaching Begins | Monday, May 6, 2024 | ||||
| Deadline for Registration/Add/Drop of Courses/Deferment | Friday, June 7, 2024 | ||||
| Registration for Re-sit for Second Semester Courses | Monday, June 10 – Friday, June 21, 2024 | ||||
| Registration for Supplementary Re-sit Exams for First Semester Courses | Monday, June 24 – Friday, June 28, 2024 | ||||
| Interim Assessment | Monday, June 17 – Sunday, June 30, 2024 | ||||
| Congregation: College of Humanities (School of Law) | 2024 – Date to be Determined | ||||
| Students’ Evaluation of Lecturers | Monday, July 8 – Friday, July 26, 2024 | ||||
| Teaching Ends | Friday, July 26, 2024 | ||||
| Revision | Monday, July 29 – Friday, August 2, 2024 | ||||
| Second Semester Examinations | Saturday, August 3 – Sunday, August 18, 2024 | ||||
| Supplementary Re-Sit Examinations for First Semester courses | Monday, August 19 – Saturday, August 31, 2024 | ||||
| Second Semester Ends | Sunday, August 18, 2024 | ||||
| Vacation | From Monday, August 19, 2024 | ||||
| *School of Law, Medical School; Dental School; School of Biomedical and Allied | Health Sciences; School of Veterinary Medicine; School of Nursing and | ||||
| Midwifery; School of Pharmacy may have different dates because their semesters respective Schools. | extend beyond the normal. C | alendars can be obtained from the | |||
| Public Holidays New Year’s Day – January 1, 2024 | May Day | – May 1, 2024 | |||
| Constitution Day – January 7, 2024 | Eidul-Fitr | – To be confirmed | |||
| Independence Day | – | March 6, 2024 | Founders’ Day | – | August 4, 2024 |
| Good Friday | – | March 29, 2024 | Eidul-Adha | – | To be confirmed |
| Easter Monday | – | April 1, 2024 | Kwame Nkrumah Mem. Day | – | September 21, 2024 |
