Here are the comprehensive list of courses available and offered at the University of Cape Coast (UCC). Find below, the available courses at the University of Cape Coast (UCC).
Depending on the application you submitted, different courses are available. Based on undergraduate and graduate programs, the courses are varied. Every applicant who is interested in the program should make an effort to verify that they fully meet the entry requirements.
For those who are interested in applying for admission to the University of Cape Coast, the list of courses offered there and their prerequisites is now available. The University of Cape Coast (UCC) hereby alerts the public and all prospective students that a list of the courses offered at UCC has been included in the article and is accessible below.
If you have been looking for the University of Cape Coast, also known as UCC, for a very long time, you have finally located it. One of our articles, the one you are reading, contains the official list of all the courses offered at the University of Cape Coast, also known as UCC.
Admission Requirements – University Of Cape Coast (UCC)
Candidates for post-high school admission must have completed six subjects with grades of C or better. Three of the six subjects must be Core English, Core Math, and either Integrated Science or Social Studies.
Post-Diploma Candidates: Applicants must possess a diploma in early childhood education from an accredited institution with a minimum cumulative grade point average (CGPA) of 2.5 (2nd Class Lower). Such candidates must pass a selection procedure.
Candidates must be mature, have a secondary education certificate or a teacher’s certificate from an accredited institution, and be at least 25 years old at the time of application. These candidates also need to pass a university exam.
Undergraduate Courses
FACULTY OF SOCIAL SCIENCES
| Code | Programme |
|---|
| 46 | B.Sc. (Tourism Management) |
| 47 | B.A. (Population & Health) |
| 48 | B.A. (Social Sciences) |
| 51 | B.Sc. (Hospitality Management) |
| 52 | B.A. (Anthropology) |
| 56 | B.Sc (Geography and Regional Planning) |
SCHOOL OF BUSINESS
| Code | Programme |
|---|
| 49 | Bachelor of Commerce (Human Resource Management) |
| 50 | Bachelor of Commerce (Accounting) |
| 59 | Bachelor of Commerce (Finance) |
| 60 | Bachelor of Commerce (Procurement & Supply Chain Management) |
| 61 | Bachelor of Commerce (Management) |
| 66 | Bachelor of Commerce (Marketing) |
FACULTY OF ARTS
| Code | Programmes |
|---|
| 01 | B.A. (Arts) |
| 02 | B.A. (African Studies) |
| 03 | B.A. (Theatre Studies) |
| 04 | B. Music |
| 06 | B.A. (Film Studies) |
| 07 | B.A. (Dance) |
| 08 | B.A. (Communication Studies) |
| 80 | B.A. (Linguistics) |
SCHOOL OF ECONOMICS
| Code | Programme |
|---|
| 81 | Bachelor of Science (Economics) |
| 82 | Bachelor of Science (Economics with Finance) |
| 83 | Bachelor of Science (Applied Economics) |
| 84 | Bachelor of Science (Development Economics) |
FACULTY OF EDUCATIONAL FOUNDATIONS
| Code | Programme |
|---|
| 17 | B.Ed (Early Childhood Education) |
| 76 | B.Ed (Primary Education) |
| 77 | B.Ed (Junior High School Education) |
| 20 | B.Sc (Psychology) |
FACULTY OF SCIENCE & TECHNOLOGY EDUCATION
| Code | Programme |
|---|
| 13 | B.Ed (Health, Physical Education and Recreation) |
| 14 | B.Ed (Science) |
| 15 | B.Ed (Mathematics) |
| 16 | B.Ed (Computer Science) |
| 65 | B.Ed (Health Sciences Education) |
| 19 | B.Ed (Home Economics) |
| 78 | B.Ed (Communication Design) |
| 79 | BFA.Ed (Fine Art Education -Painting and Sculpture) |
FACULTY OF HUMANITIES & SOCIAL SCIENCES EDUCATION
| Code | Programme |
|---|
| 09 | B.Ed (Arts) |
| 10 | B.Ed (Social Sciences) – Not for applicants with Business Electives |
| 11 | B.Ed (Social Studies) |
| 53 | B.Ed (Accounting) |
| 12 | B.Ed (Management) |
FACULTY OF EDUCATIONAL FOUNDATIONS
| Code | Programme |
|---|
| 17 | B.Ed (Early Childhood Education) |
| 76 | B.Ed (Primary Education) |
| 77 | B.Ed (Junior High School Education) |
| 20 | B.Sc (Psychology) |
FACULTY OF SCIENCE & TECHNOLOGY EDUCATION
| Code | Programme |
|---|
| 13 | B.Ed (Health, Physical Education and Recreation) |
| 14 | B.Ed (Science) |
| 15 | B.Ed (Mathematics) |
| 16 | B.Ed (Computer Science) |
| 65 | B.Ed (Health Sciences Education) |
| 19 | B.Ed (Home Economics) |
| 78 | B.Ed (Communication Design) |
| 79 | BFA.Ed (Fine Art Education -Painting and Sculpture) |
COLLEGE OF HEALTH AND ALLIED SCIENCES
SCHOOL OF MEDICAL SCIENCES
| Code | Programme |
|---|
| 44 | Bachelor of Medicine and Bachelor of Surgery (MB, Ch B) |
Read Also: UCC Accommodation Fees
SCHOOL OF NURSING AND MIDWIFERY
| Code | Programme |
|---|
| 43 | B.Sc. (Nursing) |
| 63 | B.Sc. (Mental Health Nursing) |
| 64 | B.Sc. (Community Mental Health Nursing) |
SCHOOL OF ALLIED HEALTH SCIENCES
| Code | Programme |
|---|
| 25 | B.Sc. (Biomedical Sciences) |
| 41 | Doctor of Optometry |
| 42 | B.Sc. (Medical Laboratory Technology) |
| 67 | B.Sc. (Clinical Nutrition and Dietetics) |
| 68 | B.Sc. (Physician Assistant Studies) |
| 69 | B.Sc. (Diagnostic Imaging Technology) |
| 70 | B.Sc. (Diagnostic Medical Sonography) |
| 71 | B.Sc. (Health Information Management) |
| 72 | B.Sc. (Sports and Exercise Science) |
COLLEGE OF AGRICULTURE AND NATURAL SCIENCES
SCHOOL OF PHYSICAL SCIENCES
| Code | Programme |
| 22 | B.Sc. (Laboratory Technology) |
| 27 | B.Sc. (Chemistry) |
| 28 | B.Sc. (Computer Science) |
| 30 | B.Sc. (Water and Sanitation) |
| 31 | B.Sc. (Industrial Chemistry) |
| 32 | B.Sc. (Mathematics) |
| 33 | B.Sc. (Statistics) |
| 34 | B.Sc. (Mathematics and Statistics) |
| 35 | B.Sc. (Mathematics with Economics) |
| 36 | B.Sc. (Mathematics with Business) |
| 37 | B.Sc. (Actuarial Science) |
| 38 | B.Sc. (Physics) |
| 39 | B.Sc. (Engineering Physics) |
| 40 | B.Sc. (Information Technology) |
| 55 | B.Sc. (Meteorology & Atmospheric Physics) |
SCHOOL OF AGRICULTURE
| Code | Programme |
|---|
| 45 | B.Sc. (Agriculture) |
| 54 | B.Sc. (Agricultural Extension & Community Development) |
| 57 | B.Sc. (Agro-Processing) |
| 58 | B.Sc. (.Agri-Business) |
| 73 | B.Sc. (.Animal Production) – Post-Diploma |
| 74 | B.Sc. (Agricultural Extension) – Post-Diploma |
SCHOOL OF BIOLOGICAL SCIENCES
| Code | Programme |
|---|
| 21 | B.Sc. (Molecular Biology and Biotechnology) |
| 23 | B.Sc. (Fisheries and Aquatic Sciences) |
| 24 | B.Sc. (Conservation Biology and Entomology) |
| 26 | B.Sc. (Biochemistry) |
| 29 | B.Sc. (Environmental Science) |
| 75 | B.Sc. (Forensic Science) |
READ ALSO: UMaT Admission Form 2023/2024 | University of Mines and Technology Application Closing Date